835 Hillside Drive E, Seattle, WA 98112 (MLS # 2268898)
|
Discover exquisite Washington Park living on coveted Hillside Drive with quintessential indoor/outdoor living. The entrance foyer opens into a spacious living room, where natural light floods through multiple sets of French doors. The dining room features a custom lantern by artist Yuri Kinoshita, and leads to the kitchen complete with a Lacanche range & custom cabinetry. The top floor is dedicated to the primary suite: a serene retreat featuring a balcony with panoramic views of Lake Washington. The lower level offers a home theater, 2 bedrooms, storage, and attached 2-car garage. Outside, 2 spacious terraces await for grand-scale entertaining. Walking distance to Lake Washington & Madison Park, this home offers an unparalleled lifestyle!
DAYS ON MARKET | 148 | LAST UPDATED | 12/3/2024 |
---|---|---|---|
TRACT | Washington Park | YEAR BUILT | 1951 |
COMMUNITY | Washington Park | GARAGE SPACES | 2.0 |
COUNTY | King | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 4, '24 | $4,250,000 |
---|---|
Sep 4, '24 - Sep 26, '24 | $3,950,000 |
Sep 26, '24 - Nov 8, '24 | $3,700,000 |
Nov 8, '24 - Today | $3,495,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater |
AREA | 390 - Central Seattle |
BASEMENT | Finished, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Garden |
GARAGE | Attached Garage, Yes |
HEAT | Ductless , Electric, Forced Air, Natural Gas |
INTERIOR | Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Dining Room, Double Pane/Storm Window, Fireplace (Primary Bedroom), French Doors, Hardwood, High Tech Cabling, Security System, Skylight(s), Walk-In Closet(s), Wall to Wall Carpet, Water Heater |
LOT | 8603 sq ft |
LOT DESCRIPTION | Curbs, Paved, Sidewalk |
PARKING | Attached |
STORIES | 2 |
STYLE | 18 - 2 Stories w/Bsmnt |
SUBDIVISION | Washington Park |
TAXES | 16123 |
UTILITIES | Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Mountain(s) |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laura
Highsmith to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/26/24 5:00 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.