101 E Dunoon Place, Shelton, WA 98584 (MLS # 2183705)
Listing provided courtesy of Northwest MLS; Richard Beckman Rlty Group LLC, sold by Realty ONE Group All Stars
|
Enjoy the stunning views of the #8 fairway and green from this charming 3 bedroom home. This cozy property has a lot of potential and features spacious decks for hosting guests. You will love living in Lake Limerick, a friendly community with two lakes, a golf course, tennis courts, a boat launch, and swimming beaches. You can enjoy water skiing and other fun activities. The home is in good condition and ready to move in, but you can also add your own touches and make it shine. This is a rare opportunity to own a home on a golf course in Washington at an affordable price. Don't miss it!
LAST UPDATED | 8/13/2024 | TRACT | Lake Limerick |
---|---|---|---|
YEAR BUILT | 1981 | COMMUNITY | Lake Limerick |
COUNTY | Mason | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Pioneer #402 |
---|---|
Elementary School | Pioneer Primary Sch |
Jr. High School | Pioneer Intermed/Mid |
High School | Shelton High |
PRICE HISTORY | |
Prior to Dec 11, '23 | $379,000 |
---|---|
Dec 11, '23 - Jan 4, '24 | $349,900 |
Jan 4, '24 - Jan 22, '24 | $335,000 |
Jan 22, '24 - May 1, '24 | $325,000 |
May 1, '24 - Jun 18, '24 | $315,000 |
Jun 18, '24 - Today | $299,999 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Electric Water Heater, Refrigerator |
---|---|
AREA | 172 - Mason Lake Region |
BASEMENT | None |
CONSTRUCTION | Wood Siding |
EXTERIOR | Garden |
FIREPLACE | Yes |
HEAT | Electric, Forced Air |
HOA DUES | 125 |
INTERIOR | Dining Room, Double Pane/Storm Window, Fireplace, Fireplace (Primary Bedroom), Laminate, Skylight(s), Wall to Wall Carpet, Water Heater |
LOT | 0.26 acre(s) |
LOT DESCRIPTION | Dead End Street, Paved |
MLS STATUS | Sold |
PARKING | Driveway |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | 10 - 1 Story |
SUBDIVISION | Lake Limerick |
TAXES | 2182.09 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 2/4/25 10:46 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.